IRON & STEEL TRADING
- High Quality – Our suppliers are among the world’s premier steel manufacturers and we maintain the highest quality standards at every step of the process
- Competitive Prices – Our established network and structured trade finance operations mediate the fluctuations in the costs of steel to deliver you consistently fair prices
- Expedient Service – Our stockist and distribution capabilities and IT infrastructure ensure you receive the right materials at the right time
HR Sheets & Plates:
Size: 1.5 mm ~ 90 mm
Width: 1250 mm, 1500 mm, 1600 mm, 1800 mm, 2000 mm, 2500 mm
MS Checkered Sheets & Plates
Size: 3 mm ~ 10 mm
Width: 1250 mm, 1500 mm
CRCA Sheets
Size: 0.5 mm ~ 3 mm
Width: 1220 mm, 1250 mm, 1500 mm, 1550 mm
GP/GPSP Sheets & Coils
Size: 0.5 mm ~ 3 mm
Width: 1220 mm, 1250 mm, 1500 mm, 1550 mm
COIL
Size: 1.5 mm ~ 16 mm
Width: 1250 mm, 1500 mm
| Size (mm) | WT/MTR(kgs) | WT/FT(kgs) |
| 25x25x3 | 1.7 | 0.52 |
| 25x25x5 | 1.7 | 0.52 |
| 30x30x3 | 1.7 | 0.52 |
| 37x37x3 | 1.7 | 0.52 |
| 35x35x5 | 2.6 | 0.79 |
| 40x40x4 | 2.4 | 0.7 |
| 40x40x5 | 2.9 | 0.9 |
| 40x40x6 | 3.5 | 1.07 |
| 45x45x5 | 3.3 | 1.01 |
| 50x50x4 | 3 | 0.9 |
| 50x50x5 | 3.7 | 1.13 |
| 50x50x6 | 4.5 | 1.38 |
| 65x65x5 | 4.9 | 1.5 |
| 65x65x6 | 5.8 | 1.8 |
| 65x65x8 | 7.7 | 2.36 |
| 65x65x10 | 9.4 | 2.9 |
| 75x75x5 | 5.7 | 1.7 |
| 75x75x6 | 6.8 | 2.08 |
| 75x75x8 | 8.9 | 2.73 |
| 75x75x10 | 11 | 3.37 |
| 90x90x6 | 8.2 | 2.5 |
| 90x90x8 | 10.8 | 3.29 |
| 90x90x10 | 13.4 | 4.09 |
| 100x100x6 | 9.2 | 2.8 |
| 100x100x8 | 12.1 | 3.69 |
| 100x100x10 | 14.9 | 4.54 |
| 100x100x12 | 17.7 | 5.4 |
| 110x110x8 | 13.8 | 4.21 |
| 110x110x10 | 16.6 | 5.06 |
| 110x110x12 | 20.8 | 6.34 |
| 130x130x8 | 15.9 | 4.85 |
| 130x130x10 | 19.7 | 6.01 |
| 130x130x12 | 23.5 | 7.16 |
| 130x130x16 | 30.7 | 9.36 |
| 150x150x8 | 22.9 | 6.98 |
| 150x150x10 | 22.9 | 6.98 |
| 150x150x12 | 27.3 | 8.32 |
| 150x150x16 | 35.8 | 10.91 |
| 150x150x20 | 44.1 | 13.45 |
| 200x200x12 | 36.9 | 11.25 |
| 200x200x16 | 48.5 | 14.79 |
| 200x200x20 | 60 | 18.29 |
| 200x200x25 | 73.9 | 22.53 |
| 45x45x4/5 |
| 55x55x4/5 |
| 60x60x4/5/6 |
| 70x70x5/6 |
| Unequal Angles |
| 45x30x4/5 |
| Size (mm) | WT/MTR(kgs) | WT/FT(kgs) |
| 70X35 | 4.2 | 1.3 |
| 70X40 | 5.7 | 1.7 |
| 75X40(LC) | 7.1 | 2.2 |
| 100X50(LC) | 7.9 | 2.4 |
| 100X50 | 9.6 | 2.9 |
| 125X65 | 13.1 | 4 |
| 100×50 | 9.2 | 2.82 |
| 125×65 | 13.1 | 4.01 |
| 150×75 | 16.8 | 5.1 |
| 200×75 | 22.3 | 6.8 |
| 250×80 | 34.2 | 10.4 |
| 300×90 | 36.3 | 11 |
| 400×100 | 50.1 | 15.3 |
| Size (mm) | WT/MTR(kgs) | WT/FT(kgs) |
| 100×50(STD) | 8.9 | 2.7 |
| 100Xx50(MED) | 7 | 2.1 |
| 100×50(LT) | 5.3 | 1.6 |
| 125×70(STD) | 13.3 | 4.05 |
| 125×70(MED) | 11.5 | 3.5 |
| 125×70(LT) | 9 | 2.7 |
| 150×75(STD) | 15 | 4.6 |
| 150×75(LT) | 13.5 | 4.1 |
| 175×85 | 19.6 | 6 |
| 200×100 | 24.2 | 7.4 |
| 250×125 | 37.3 | 11.4 |
| 300×140 | 46 | 14 |
| 350×140 | 52.4 | 16 |
| 400×140 | 61.5 | 18.8 |
| 450×150 | 73.1 | 22.28 |
| 500×180 | 87.7 | 26.73 |
| 600×210 | 122.6 | 37.37 |
| 8 to 160mm dia. Both in MS and special steel |
| 16/18/20/22/23.5/25/27/30/32/33.5/36/40/ |
| 42/48/50/52/56/58/60/63/65/70/75/80 |
| Size(mm) |
| 20×5/6 |
| 25×5/6/8/10/12 |
| 32/30×3 |
| 40×5/6/8/10/12/16/20/25 |
| 50×5/6/8/10/12/16/20/25 |
| 65×5/6/8/10/12/16/20/25/32/40 |
| 75×5/6/8/10/12/16/20/25/32/40 |
| 100×5/6/8/10/12/16/20/25 |
| 125x5x6/8/10/12/16/20/25 |
| 150×5/6/8/10/12/16/20/25 |
| 200×6/8/10/12/16/20/25 |
| 250×6/8/10/12/16/20/25 |
| Size (mm) | WT/MTR(kgs) | WT/FT(kgs) |
| 116×100(STD) | 23 | 7 |
| 116×100(LT) | 20 | 6.13 |
| 152×152(STD) | 37.1 | 11.3 |
| 152×152(MED) | 34 | 10.4 |
| 152×152(LT) | 30 | 9.2 |
Rectangular Hollow Sections (RHS) : 26 mm X 13 mm-400 mm X 200 mm
Thickness : 0.8 mm – 12 mm
Length: 4.0 m to 12 m
Square Hollow Sections (SHS) : 12 mm X 12 mm – 300 mm X 300 mm
Thickness : 0.8 mm – 12 mm
Length: 4.0 m to 12 m
Round Hollow Section : Size – RHS 20X15-300X250, SHS 20X20-275X275
Thickness: 1.0 mm – 8.0 mm
Length: 3.0 mm to 12.0 mm









